The average price is ₦49,993,186 The most expensive house costs ₦1,000,000,000. while the cheapest costs ₦20,000. We have a total of 70,844 Property for rent & sale | Page 188 updated on 18 Jul 2026. Among these properties are houses, lands, shops, apartments, flats and commercial spaces . Every Real Estate in Nigeria posted on this site is verified by real estate agents . We also have cheap houses for rent and cheap houses for sale . Refine your property search by price, number of beds and type of property.
Serviced Properties| Furnished Properties| Newly Built Properties| Cheap Properties| Luxury Properties
Serviced Properties| Furnished Properties| Newly Built Properties| Cheap Properties| Luxury Properties
Result 3761 - 3780 of 70844
PID : 2PVKR
Updated 18 Jul 2026, Added 05 Jul 2026
Updated 18 Jul 2026, Added 27 Jun 2026
Updated 18 Jul 2026, Added 27 Jun 2026
Updated 18 Jul 2026, Added 09 Jul 2026
Updated 18 Jul 2026, Added 09 Jul 2026
Updated 18 Jul 2026, Added 09 Jul 2026
Updated 18 Jul 2026, Added 13 Jul 2026
Updated 18 Jul 2026, Added 11 Jul 2026
Updated 18 Jul 2026, Added 27 Jun 2026
Updated 18 Jul 2026, Added 28 Jun 2026
Banana Island Ikoyi Lagos
PID : 8NMPH
Updated 18 Jul 2026, Added 08 Sep 2025
Updated 18 Jul 2026, Added 28 Jun 2026
Updated 18 Jul 2026, Added 28 Jun 2026
Updated 18 Jul 2026, Added 09 Jul 2026
Updated 18 Jul 2026, Added 06 Jul 2026
PID : 0PVLR
Updated 18 Jul 2026, Added 06 Jul 2026
Updated 18 Jul 2026, Added 06 Jul 2026
Updated 18 Jul 2026, Added 06 Jul 2026
Updated 18 Jul 2026, Added 06 Jul 2026
Updated 18 Jul 2026, Added 07 Jul 2026
Updated 18 Jul 2026, Added 07 Jul 2026
Updated 18 Jul 2026, Added 09 Jul 2026
Average House Price for last month
Price Change in last 6 months
6 Months Ago
1 year Ago
2 years Ago
The average price of Property is ₦49,993,186.
The price of the most expensive Property is ₦1,000,000,000.
The price of the cheapest Property is ₦20,000
There are 70844 available Property.