The average price is β¦500,000,000 The most expensive house costs β¦950,000,000. while the cheapest costs β¦20,000,000. We have a total of 41 Detached Duplex House for rent & sale in Mabushi Abuja | Page 2 updated on 22 Dec 2025. Among these properties are houses, lands, shops, apartments, flats and commercial spaces in Mabushi, Abuja. Every Real Estate in Nigeria posted on this site is verified by real estate agents in Mabushi, Abuja. We also have cheap houses for rent in Mabushi, Abuja and cheap houses for sale in Mabushi, Abuja. Refine your property search in Mabushi, Abuja by price, number of beds and type of property.
Detached Duplex House In Mabushi Abuja For rent | Detached Duplex House In Mabushi Abuja For sale
2 Bedroom | 3 Bedroom | 4 Bedroom | 5 Bedroom | 6 Bedroom
Blocks Of Flats | Detached Bungalow | Detached Duplex | Semi Detached Duplex | Terraced Duplex
Serviced Properties| Furnished Properties| Newly Built Properties| Cheap Properties| Luxury Properties
Serviced Properties| Furnished Properties| Newly Built Properties| Cheap Properties| Luxury Properties
Result 41 - 41 of 41
PID : 3NQXB
Updated 22 Dec 2025, Added 08 Oct 2025
Average House Price for last month
Price Change in last 6 months
6 Months Ago
1 year Ago
2 years Ago
The average price of Detached Duplex House In Mabushi Abuja is β¦500,000,000.
The price of the most expensive Detached Duplex House In Mabushi Abuja is β¦950,000,000.
The price of the cheapest Detached Duplex House In Mabushi Abuja is β¦20,000,000
There are 41 available Detached Duplex House In Mabushi Abuja.