The average price is ₦160,000,000 The most expensive house costs ₦550,000,000. while the cheapest costs ₦160,000. We have a total of 63 4 Bedroom House for rent & sale in Enugu | Page 3 updated on 14 Dec 2025. Among these properties are houses, lands, shops, apartments, flats and commercial spaces in Enugu. Every Real Estate in Nigeria posted on this site is verified by real estate agents in Enugu. We also have cheap houses for rent in Enugu and cheap houses for sale in Enugu. Refine your property search in Enugu by price, number of beds and type of property.
4 Bedroom House In Enugu For sale | 4 Bedroom House In Enugu For shortlet
2 Bedroom | 3 Bedroom | 4 Bedroom | 5 Bedroom | 6 Bedroom |
Detached Bungalow | Detached Duplex | Semi Detached Bungalow | Semi Detached Duplex | Terraced Duplex
Serviced Properties| Furnished Properties| Newly Built Properties| Cheap Properties| Luxury Properties
Serviced Properties| Furnished Properties| Newly Built Properties| Cheap Properties| Luxury Properties
Result 61 - 63 of 63
PID : 3NWRY
Updated 14 Dec 2025, Added 05 Dec 2025
PID : 7NVRX
Updated 14 Dec 2025, Added 25 Nov 2025
Centenary City Enugu Enugu
PID : 1NULN
Updated 13 Dec 2025, Added 13 Nov 2025
Golf Annex Estate’s Enugu Enugu
PID : 6NTAS
Updated 13 Dec 2025, Added 29 Oct 2025
Average House Price for last month
Price Change in last 6 months
6 Months Ago
1 year Ago
2 years Ago
The average price of 4 Bedroom House In Enugu is ₦160,000,000.
The price of the most expensive 4 Bedroom House In Enugu is ₦550,000,000.
The price of the cheapest 4 Bedroom House In Enugu is ₦160,000
There are 63 available 4 Bedroom House In Enugu.