The average price is ₦157,981,831 The most expensive house costs ₦1,000,000,000. while the cheapest costs ₦20,000. We have a total of 10,000 (lagos) House for rent & sale | Page 108 updated on 04 Oct 2026. Among these properties are houses, lands, shops, apartments, flats and commercial spaces . Every Real Estate in Nigeria posted on this site is verified by real estate agents . We also have cheap houses for rent and cheap houses for sale . Refine your property search by price, number of beds and type of property.
Serviced Properties| Furnished Properties| Newly Built Properties| Cheap Properties| Luxury Properties
Serviced Properties| Furnished Properties| Newly Built Properties| Cheap Properties| Luxury Properties
Result 2161 - 2180 of 10000
PID : 9PYKG
Updated 04 Oct 2026, Added 28 Jul 2026
Updated 04 Oct 2026, Added 14 Sep 2026
Updated 04 Oct 2026, Added 12 Sep 2026
Updated 04 Oct 2026, Added 12 Sep 2026
Updated 04 Oct 2026, Added 12 Sep 2026
Updated 04 Oct 2026, Added 12 Sep 2026
Updated 04 Oct 2026, Added 12 Sep 2026
Updated 04 Oct 2026, Added 12 Sep 2026
Updated 04 Oct 2026, Added 12 Sep 2026
Updated 04 Oct 2026, Added 12 Sep 2026
PID : 8QCEZ
Updated 03 Oct 2026, Added 24 Aug 2026
Updated 04 Oct 2026, Added 12 Sep 2026
Updated 04 Oct 2026, Added 12 Sep 2026
Updated 04 Oct 2026, Added 12 Sep 2026
Updated 04 Oct 2026, Added 12 Sep 2026
Updated 04 Oct 2026, Added 14 Sep 2026
Updated 04 Oct 2026, Added 14 Sep 2026
Updated 04 Oct 2026, Added 14 Sep 2026
Updated 04 Oct 2026, Added 14 Sep 2026
Updated 04 Oct 2026, Added 14 Sep 2026
Updated 04 Oct 2026, Added 14 Sep 2026
Updated 04 Oct 2026, Added 14 Sep 2026
Average House Price for last month
Price Change in last 6 months
6 Months Ago
1 year Ago
2 years Ago
The average price of House is ₦157,981,831.
The price of the most expensive House is ₦1,000,000,000.
The price of the cheapest House is ₦20,000
There are 10000 available House.