The average price is ₦167,692,173 The most expensive house costs ₦1,000,000,000. while the cheapest costs ₦20,000. We have a total of 37,531 House for rent & sale | Page 192 updated on 18 Jul 2026. Among these properties are houses, lands, shops, apartments, flats and commercial spaces . Every Real Estate in Nigeria posted on this site is verified by real estate agents . We also have cheap houses for rent and cheap houses for sale . Refine your property search by price, number of beds and type of property.
Serviced Properties| Furnished Properties| Newly Built Properties| Cheap Properties| Luxury Properties
Serviced Properties| Furnished Properties| Newly Built Properties| Cheap Properties| Luxury Properties
Result 3841 - 3860 of 37531
Ologolo Ologolo Lekki Lagos
PID : 2PUSQ
Updated 18 Jul 2026, Added 29 Jun 2026
Updated 18 Jul 2026, Added 26 Jun 2026
Updated 18 Jul 2026, Added 26 Jun 2026
Updated 18 Jul 2026, Added 26 Jun 2026
Updated 18 Jul 2026, Added 27 Jun 2026
Updated 18 Jul 2026, Added 28 Jun 2026
Updated 18 Jul 2026, Added 27 Jun 2026
Updated 18 Jul 2026, Added 03 Jul 2026
Updated 18 Jul 2026, Added 03 Jul 2026
Updated 18 Jul 2026, Added 30 Jun 2026
Vgc Lekki Lagos
PID : 7PVQC
Updated 18 Jul 2026, Added 07 Jul 2026
Updated 18 Jul 2026, Added 03 Jul 2026
Updated 18 Jul 2026, Added 30 Jun 2026
Updated 18 Jul 2026, Added 30 Jun 2026
Updated 18 Jul 2026, Added 01 Jul 2026
Updated 18 Jul 2026, Added 30 Jun 2026
Updated 18 Jul 2026, Added 04 Jul 2026
Updated 18 Jul 2026, Added 03 Jul 2026
Updated 18 Jul 2026, Added 09 Jul 2026
Updated 18 Jul 2026, Added 09 Jul 2026
Updated 18 Jul 2026, Added 09 Jul 2026
Updated 18 Jul 2026, Added 07 Jul 2026
Average House Price for last month
Price Change in last 6 months
6 Months Ago
1 year Ago
2 years Ago
The average price of House is ₦167,692,173.
The price of the most expensive House is ₦1,000,000,000.
The price of the cheapest House is ₦20,000
There are 37531 available House.