The average price is β¦40,000,000 The most expensive house costs β¦700,000,000. while the cheapest costs β¦70,000. We have a total of 104 Property for rent & sale in Ondo | Page 5 updated on 29 Dec 2025. Among these properties are houses, lands, shops, apartments, flats and commercial spaces in Ondo. Every Real Estate in Nigeria posted on this site is verified by real estate agents in Ondo. We also have cheap houses for rent in Ondo and cheap houses for sale in Ondo. Refine your property search in Ondo by price, number of beds and type of property.
Property In Ondo For rent | Property In Ondo For sale | Property In Ondo For shortlet
2 Bedroom | 3 Bedroom | 4 Bedroom | 5 Bedroom | 6 Bedroom
Co Working Space | Commercial Property | Flats/ Apartments | House | Land
Serviced Properties| Furnished Properties| Newly Built Properties| Cheap Properties| Luxury Properties
Serviced Properties| Furnished Properties| Newly Built Properties| Cheap Properties| Luxury Properties
Result 101 - 104 of 104
PID : 5MNUN
Updated 29 Dec 2025, Added 21 Feb 2025
PID : 0MNUM
Updated 29 Dec 2025, Added 21 Feb 2025
PID : 2MPLM
Updated 29 Dec 2025, Added 27 Feb 2025
PID : 6MLZQ
Updated 29 Dec 2025, Added 05 Feb 2025
Average House Price for last month
Price Change in last 6 months
6 Months Ago
1 year Ago
2 years Ago
The average price of Property In Ondo is β¦40,000,000.
The price of the most expensive Property In Ondo is β¦700,000,000.
The price of the cheapest Property In Ondo is β¦70,000
There are 104 available Property In Ondo.