The average price is ₦490,000,000 The most expensive house costs ₦950,000,000. while the cheapest costs ₦90,000,000. We have a total of 32 Land for rent & sale in Jahi Abuja | Page 1 updated on 24 Dec 2025. Among these properties are houses, lands, shops, apartments, flats and commercial spaces in Jahi, Abuja. Every Real Estate in Nigeria posted on this site is verified by real estate agents in Jahi, Abuja. We also have cheap houses for rent in Jahi, Abuja and cheap houses for sale in Jahi, Abuja. Refine your property search in Jahi, Abuja by price, number of beds and type of property.
Commercial Property | Flats/ Apartments | House |
Commercial Land | Joint Venture Land | Mixed Use Land | Residential Land | Serviced Residential Land
Serviced Properties| Furnished Properties| Newly Built Properties| Cheap Properties| Luxury Properties
Serviced Properties| Furnished Properties| Newly Built Properties| Cheap Properties| Luxury Properties
Result 21 - 32 of 32
Updated 24 Dec 2025, Added 10 Jun 2025
Updated 24 Dec 2025, Added 10 Jun 2025
Updated 24 Dec 2025, Added 04 Aug 2025
Updated 24 Dec 2025, Added 14 Aug 2025
Updated 24 Dec 2025, Added 11 Aug 2025
Opposite Glisten International School And Kingsville International School. Jahi Abuja
PID : 0NXZX
Updated 24 Dec 2025, Added 21 Dec 2025
By Urban Shelter Jahi Abuja
PID : 4NCPQ
Updated 24 Dec 2025, Added 20 Jun 2025
Updated 24 Dec 2025, Added 19 Aug 2025
Updated 24 Dec 2025, Added 04 May 2025
PID : 5NRUW
Updated 24 Dec 2025, Added 16 Oct 2025
Updated 23 Dec 2025, Added 28 Aug 2025
PID : 6NDYN
Updated 22 Dec 2025, Added 01 Jul 2025
PID : 5NTVJ
Updated 21 Dec 2025, Added 06 Nov 2025
Average House Price for last month
Price Change in last 6 months
6 Months Ago
1 year Ago
2 years Ago
The average price of Land In Jahi Abuja is ₦490,000,000.
The price of the most expensive Land In Jahi Abuja is ₦950,000,000.
The price of the cheapest Land In Jahi Abuja is ₦90,000,000
There are 32 available Land In Jahi Abuja.