The average price is ₦72,500,703 The most expensive house costs ₦1,000,000,000. while the cheapest costs ₦40,000. We have a total of 7,788 Land for rent & sale | Page 145 updated on 03 Oct 2026. Among these properties are houses, lands, shops, apartments, flats and commercial spaces . Every Real Estate in Nigeria posted on this site is verified by real estate agents . We also have cheap houses for rent and cheap houses for sale . Refine your property search by price, number of beds and type of property.
Serviced Properties| Furnished Properties| Newly Built Properties| Cheap Properties| Luxury Properties
Serviced Properties| Furnished Properties| Newly Built Properties| Cheap Properties| Luxury Properties
Result 2901 - 2920 of 7788
PID : 8PLST
Updated 27 Sep 2026, Added 21 Apr 2026
Updated 03 Oct 2026, Added 30 Jan 2026
Updated 03 Oct 2026, Added 30 Jan 2026
Updated 03 Oct 2026, Added 30 Jan 2026
Updated 03 Oct 2026, Added 30 Jan 2026
Updated 03 Oct 2026, Added 30 Jan 2026
Updated 03 Oct 2026, Added 30 Jan 2026
Updated 03 Oct 2026, Added 03 Feb 2026
Updated 03 Oct 2026, Added 03 Feb 2026
Updated 03 Oct 2026, Added 03 Feb 2026
Katampe Ext Diplomatic Zone, Katampe Extension Katampe Abuja
PID : 9PCQG
Updated 02 Oct 2026, Added 09 Feb 2026
Updated 03 Oct 2026, Added 29 Jan 2026
Updated 03 Oct 2026, Added 29 Jan 2026
Updated 03 Oct 2026, Added 29 Jan 2026
Updated 03 Oct 2026, Added 29 Jan 2026
Updated 03 Oct 2026, Added 29 Jan 2026
Updated 03 Oct 2026, Added 29 Jan 2026
Updated 03 Oct 2026, Added 29 Jan 2026
Updated 03 Oct 2026, Added 29 Jan 2026
Updated 03 Oct 2026, Added 29 Jan 2026
Updated 03 Oct 2026, Added 29 Jan 2026
Updated 03 Oct 2026, Added 29 Jan 2026
Average House Price for last month
Price Change in last 6 months
6 Months Ago
1 year Ago
2 years Ago
The average price of Land is ₦72,500,703.
The price of the most expensive Land is ₦1,000,000,000.
The price of the cheapest Land is ₦40,000
There are 7788 available Land.