The average price is ₦79,609,375 The most expensive house costs ₦1,000,000,000. while the cheapest costs ₦75,000. We have a total of 2,674 Land for rent & sale | Page 111 updated on 03 Sep 2026. Among these properties are houses, lands, shops, apartments, flats and commercial spaces . Every Real Estate in Nigeria posted on this site is verified by real estate agents . We also have cheap houses for rent and cheap houses for sale . Refine your property search by price, number of beds and type of property.
Serviced Properties| Furnished Properties| Newly Built Properties| Cheap Properties| Luxury Properties
Serviced Properties| Furnished Properties| Newly Built Properties| Cheap Properties| Luxury Properties
Result 2221 - 2240 of 2674
PID : 8PLST
Updated 02 Aug 2026, Added 21 Apr 2026
Updated 03 Sep 2026, Added 19 Feb 2026
Updated 03 Sep 2026, Added 08 Feb 2026
Updated 03 Sep 2026, Added 20 Aug 2025
Updated 03 Sep 2026, Added 31 Jul 2025
Updated 03 Sep 2026, Added 09 Aug 2025
Updated 03 Sep 2026, Added 11 Oct 2025
Updated 03 Sep 2026, Added 29 Jul 2025
Updated 03 Sep 2026, Added 19 Feb 2026
Updated 03 Sep 2026, Added 26 Aug 2025
Ikate Lekki Lagos
PID : 8PSHL
Updated 09 Sep 2026, Added 10 Jun 2026
Updated 03 Sep 2026, Added 12 Oct 2025
Updated 03 Sep 2026, Added 20 Oct 2025
Updated 03 Sep 2026, Added 19 Feb 2026
PID : 0PBNE
Updated 03 Sep 2026, Added 29 Jan 2026
Updated 03 Sep 2026, Added 29 Jan 2026
Updated 03 Sep 2026, Added 17 Aug 2025
Updated 03 Sep 2026, Added 10 Oct 2025
Updated 03 Sep 2026, Added 23 Oct 2025
Updated 03 Sep 2026, Added 28 Oct 2025
Updated 03 Sep 2026, Added 05 Jun 2026
Updated 03 Sep 2026, Added 07 Jul 2026
Average House Price for last month
Price Change in last 6 months
6 Months Ago
1 year Ago
2 years Ago
The average price of Residential Land Land is ₦79,609,375.
The price of the most expensive Residential Land Land is ₦1,000,000,000.
The price of the cheapest Residential Land Land is ₦75,000
There are 2674 available Residential Land Land.