The average price is ₦45,000,000 The most expensive house costs ₦700,000,000. while the cheapest costs ₦70,000. We have a total of 107 Property for rent & sale in Akure Ondo | Page 5 updated on 15 Dec 2025. Among these properties are houses, lands, shops, apartments, flats and commercial spaces in Akure, Ondo. Every Real Estate in Nigeria posted on this site is verified by real estate agents in Akure, Ondo. We also have cheap houses for rent in Akure, Ondo and cheap houses for sale in Akure, Ondo. Refine your property search in Akure, Ondo by price, number of beds and type of property.
Property In Akure Ondo For rent | Property In Akure Ondo For sale | Property In Akure Ondo For shortlet
2 Bedroom | 3 Bedroom | 4 Bedroom | 5 Bedroom | 6 Bedroom
Co Working Space | Commercial Property | Flats/ Apartments | House | Land
Serviced Properties| Furnished Properties| Newly Built Properties| Cheap Properties| Luxury Properties
Serviced Properties| Furnished Properties| Newly Built Properties| Cheap Properties| Luxury Properties
Result 101 - 107 of 107
Updated 15 Dec 2025, Added 05 Dec 2025
PID : 2NWPH
Updated 15 Dec 2025, Added 05 Dec 2025
PID : 9NWNV
Updated 15 Dec 2025, Added 04 Dec 2025
Court Of Appeal Alagbaka Akure Ondo
PID : 6JNJW
Updated 15 Dec 2025, Added 28 May 2023
Updated 15 Dec 2025, Added 29 Aug 2025
Updated 15 Dec 2025, Added 29 Aug 2025
Akure Ondo
PID : 7NPXR
Updated 10 Dec 2025, Added 30 Sep 2025
Average House Price for last month
Price Change in last 6 months
6 Months Ago
1 year Ago
2 years Ago
The average price of Property In Akure Ondo is ₦45,000,000.
The price of the most expensive Property In Akure Ondo is ₦700,000,000.
The price of the cheapest Property In Akure Ondo is ₦70,000
There are 107 available Property In Akure Ondo.