The average price is ₦47,459,885 The most expensive house costs ₦1,000,000,000. while the cheapest costs ₦20,000. We have a total of 71,781 Property for rent & sale | Page 2 updated on 27 Jun 2026. Among these properties are houses, lands, shops, apartments, flats and commercial spaces . Every Real Estate in Nigeria posted on this site is verified by real estate agents . We also have cheap houses for rent and cheap houses for sale . Refine your property search by price, number of beds and type of property.
Serviced Properties| Furnished Properties| Newly Built Properties| Cheap Properties| Luxury Properties
Serviced Properties| Furnished Properties| Newly Built Properties| Cheap Properties| Luxury Properties
Result 41 - 60 of 71781
Chevron Drive Lekki Chevron Lekki Lagos
PID : 6PTZN
Updated 25 Jun 2026, Added 23 Jun 2026
Updated 27 Jun 2026, Added 19 Jun 2026
Updated 27 Jun 2026, Added 20 Jun 2026
Updated 27 Jun 2026, Added 20 Jun 2026
Updated 27 Jun 2026, Added 21 Jun 2025
Updated 27 Jun 2026, Added 23 Jun 2026
Updated 27 Jun 2026, Added 27 Jun 2026
Updated 27 Jun 2026, Added 27 Jun 2026
Updated 27 Jun 2026, Added 26 Jun 2026
Updated 27 Jun 2026, Added 26 Jun 2026
Engr Lere Adigun Gra Basorun Ibadan Oyo
PID : 3PLAJ
Updated 24 Jun 2026, Added 15 Apr 2026
Updated 27 Jun 2026, Added 26 Jun 2026
Updated 27 Jun 2026, Added 26 Jun 2026
Updated 27 Jun 2026, Added 26 Jun 2026
Updated 27 Jun 2026, Added 26 Jun 2026
Updated 27 Jun 2026, Added 26 Jun 2026
Updated 27 Jun 2026, Added 27 Jun 2026
Updated 27 Jun 2026, Added 15 Jun 2026
Updated 27 Jun 2026, Added 16 Jun 2026
Updated 27 Jun 2026, Added 16 Jun 2026
Updated 27 Jun 2026, Added 17 Jun 2026
Updated 27 Jun 2026, Added 19 Jun 2026
Average House Price for last month
Price Change in last 6 months
6 Months Ago
1 year Ago
2 years Ago
The average price of Property is ₦47,459,885.
The price of the most expensive Property is ₦1,000,000,000.
The price of the cheapest Property is ₦20,000
There are 71781 available Property.