The average price of houses for sale is ₦250,000,000 The most expensive house costs ₦1,000,000,000. while the cheapest costs ₦900,000. We have a total of 10,152 4 Bedroom Property for sale | Page 33 updated on 10 Sep 2026. Among these properties are houses, lands, shops, apartments, flats and commercial spaces . Every Real Estate in Nigeria posted on this site is verified by real estate agents . We also have cheap houses for rent and cheap houses for sale . Refine your property search by price, number of beds and type of property.
Serviced Properties| Furnished Properties| Newly Built Properties| Cheap Properties| Luxury Properties
Result 661 - 680 of 10152
Updated 02 Aug 2026, Added 14 Jul 2026
Updated 10 Sep 2026, Added 15 Aug 2026
Updated 10 Sep 2026, Added 15 Aug 2026
Updated 10 Sep 2026, Added 14 Aug 2026
Updated 10 Sep 2026, Added 25 Aug 2026
Updated 10 Sep 2026, Added 20 Aug 2026
Updated 10 Sep 2026, Added 17 Aug 2026
Updated 10 Sep 2026, Added 18 Aug 2026
Updated 10 Sep 2026, Added 30 Aug 2026
Updated 10 Sep 2026, Added 31 Aug 2026
PID : 0PGWQ
Updated 04 Aug 2026, Added 17 Mar 2026
Updated 10 Sep 2026, Added 19 Aug 2026
Updated 10 Sep 2026, Added 18 Aug 2026
Updated 10 Sep 2026, Added 20 Aug 2026
PID : 0QBAP
Updated 10 Sep 2026, Added 14 Aug 2026
Updated 10 Sep 2026, Added 14 Aug 2026
Updated 10 Sep 2026, Added 31 Aug 2026
Updated 10 Sep 2026, Added 15 Aug 2026
Updated 10 Sep 2026, Added 15 Aug 2026
Updated 10 Sep 2026, Added 28 Aug 2026
Updated 10 Sep 2026, Added 31 Aug 2026
PID : 7QBNQ
Updated 10 Sep 2026, Added 18 Aug 2026
Average House Price for last month
Price Change in last 6 months
6 Months Ago
1 year Ago
2 years Ago
The average price of 4 Bedroom Property For Sale is ₦250,000,000.
The price of the most expensive 4 Bedroom Property For Sale is ₦1,000,000,000.
The price of the cheapest 4 Bedroom Property For Sale is ₦900,000
There are 10152 available 4 Bedroom Property For Sale.